| S.No | Name of the teachers | Father/ Spouse name | DOB | Qualification | Designation | Teaching subject | Teaching class | Date of appointment | Pay scale | Basic pay | DA
11.25% |
Trained or untrained |
| 1 | Vasu Sudhir Datta | Sudhir | 12/08/1976 | MA BEd | Principal | English | 26/07/2019 | 26000-47700 | 29100 | 3274 | Trained | |
| 2 | Santosh S Chouhan | Shankar | 01/06/1988 | D.Ed, BA,BEd | TGT | Hindi | 6,7,8th | 26/05/2019 | 17650-32000 | 23500 | 2643 | Trained |
| 3 | Shreedevi Patil | Gangadhargouda | 17/05/1984 | D.Ed,BA,BEd | TGT | SSc | 3,5,6th | 27/05/2019 | 17650-32000 | 23500 | 2643 | Trained |
| 4 | Maruti B Gajappanavar | Bharamappa | 20/06/1990 | MA BEd | PGT | Eng, Sci, Soc | 8th | 26/05/2019 | 17650-32000 | 23500 | 2643 | Trained |
| 5 | Sharanamma A Kappali | Anandappa | 14/03/1993 | MSc BEd | PGT | Science,
maths |
6,7th | 26/05/2019 | 17650-32000 | 23500 | 2643 | Trained |
| 6 | Yankappa M Muttagi | Mallappa | 08/08/1974 | MA BEd | PGT | Kannada | 6,7,8th | 27/05/2019 | 17650-32000 | 23500 | 2643 | Trained |
| 7 | Vijayalakshmi Y M | Yankappa | 22/07/1982 | BA BEd | TGT | Kannada | 6,7,8th | 27/05/2019 | 17650-32000 | 23500 | 2643 | Trained |
| 8 | Ramappa Mudakannavar | Hanumappa | 10/07/1985 | BA BEd/ DEd | TGT | Maths | 8,4,5th | 26/05/2019 | 17650-32000 | 23500 | 2643 | Trained |
| 9 | Manjunath R Geddikeri | Rudrappa | 31/07/1992 | MSC, B.ED | PGT | Sci, maths, GK | 7,8th | 26/05/2019 | 17650-32000 | 23500 | 2643 | Trained |
| 10 | Yaseensab B Maniknavar | Babusab | 01/06/1994 | BA BEd | TGT | Hindi | 3,5th | 27/05/2019 | 17650-32000 | 23500 | 2643 | Trained |
| 11 | Saraswati Maradi | Basappa | 05/07/1993 | BA BEd | TGT | Kannada | 2,3rd | 26/05/2019 | 17650-32000 | 23500 | 2643 | Trained |
| 12 | Shaila B Pujar | Basavant | 22/05/1995 | BA BEd | TGT | Math,evs,eng,
science |
2,3rd | 27/05/2019 | 17650-32000 | 23500 | 2643 | Trained |
| 13 | Rangappa H Chalawadi | Hanumappa | 04/07/1995 | BA Bp,ED | TGT | Sports | 1 to 8th | 26/05/2019 | 17650-32000 | 23500 | 2643 | Trained |
| 14 | Ramesh S Shahabad | Siddanna | 01/06/1994 | MA BEd | PGT | English | 5,6,7th | 27/05/2019 | 17650-32000 | 23500 | 2643 | Trained |
| 15 | Asharani Bhushanmath | Iranna | 22/07/1989 | MSc BEd | PGT | Maths, GK | 6,7,8th | 26/05/2019 | 17650-32000 | 23500 | 2643 | Trained |
| 16 | Pavitra Mannur | Shivappa | 15/06/1995 | BA BEd | TGT | English | 3-4th | 27/05/2019 | 17650-32000 | 23500 | 2643 | Trained |
| 17 | Rajshekar M Hiremath | Mallikarjun | 05/07/1985 | MSC, B.Ed | PGT | Science/comp | 6,8th | 01/08/2019 | 17650-32000 | 23500 | 2643 | Trained |
| 18 | Shilpa S Choukimath | Shashidhar | 10/02/1988 | DED MA, | TGT | Hindi | 2nd | 01/06/2019 | 17650-32000 | 23500 | 2643 | Trained |
| 19 | Dhamini MN | Sunil R | 08/05/1996 | BBM | TGT | Computer | 5-8th | 06/06/2019 | 17650-32000 | 23500 | 2643 | Trained |
| 20. | Poornima Patil | Prabhulinga | 02/07/1989 | MLISC | Librarian | – | – | 02/06/2019 | 17650-32000 | 23500 | 2643 | Trained |
| 21 | Sharadha chellannavar | Shekhappa | 22/09/1993 | MA, BEd | PGT | SSC, Kannada | 1, 2nd | 09/09/2019 | 17650-32000 | 23500 | 2643 | Trained |
| 22 | Mailari Basari | Shankarappa | 25/06/1990 | DED,BA. BEd | TGT | Kannada | 3,4 | 01/12/2019 | 17650-32000 | 23500 | 2643 | Trained |
| 23 | Sangamma Patted | Manjunath | 25/07/1993 | BA,BEd | TGT | SSC | 3,4th | 03/12/2019 | 17650-32000 | 23500 | 2643 | Trained |
- About us
- School Features
- School Activities
- Events
- Gallery
- Mandatory Disclosure
- FEE STRUCTURE OF THE SCHOOL
- Fill and Generate Mandatory Disclosure link PDF File
- COPY OF THE DEO CERTIFICATE
- COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES
- COPY OF VALID FIRE SAFETY CERTIFICATE
- COPY OF VALID BUILDING SAFETY CERTIFICATE
- COPIES OF RECOGNITION CERTIFICATE
- COPY OF NO OBJECTION CERTIFICATE (NOC)
- LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS
- LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC)
- LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION
- COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION
- COPIES OF SOCIETIES REGISTRATION
- COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION
- COPIES OF SOCIETIES REGISTRATION
- TRANSLATION COPY AFFIDAVIT
